<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Help Pick A Winner</title>
	<atom:link href="http://dailyfrail.com/2009/11/14/help-pick-a-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/</link>
	<description>Pat &#38; Patrick Costello&#039;s weblog.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:23:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James Lane</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10421</link>
		<dc:creator>James Lane</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10421</guid>
		<description>Folks,

Number 11 &amp; 5 are my choices. Thematically they say it all; and the viewer get a folksy invitation in visual symbolism to &#039;drop by and enjoy for awhile.&#039;

Crisfield James</description>
		<content:encoded><![CDATA[<p>Folks,</p>
<p>Number 11 &amp; 5 are my choices. Thematically they say it all; and the viewer get a folksy invitation in visual symbolism to &#8216;drop by and enjoy for awhile.&#8217;</p>
<p>Crisfield James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Pratzner</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10375</link>
		<dc:creator>Jim Pratzner</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10375</guid>
		<description>Ok, this is tough BUT I like #5 and #24.</description>
		<content:encoded><![CDATA[<p>Ok, this is tough BUT I like #5 and #24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10353</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10353</guid>
		<description>1 No. 26 (what I might see in my minds eye when I thought about the Daily Frail
2 No 9 With a banjo would be sublime (though still great)
3 No 7
4 No 5

They&#039;re all great in their own ways</description>
		<content:encoded><![CDATA[<p>1 No. 26 (what I might see in my minds eye when I thought about the Daily Frail<br />
2 No 9 With a banjo would be sublime (though still great)<br />
3 No 7<br />
4 No 5</p>
<p>They&#8217;re all great in their own ways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10342</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10342</guid>
		<description>I thought it would be fun to have the kids help me choose the banners. And was fun.
http://www.flickr.com/photos/25432265@N03/4105845769/
The pick 7,12,19 and 21.
Great job all!!</description>
		<content:encoded><![CDATA[<p>I thought it would be fun to have the kids help me choose the banners. And was fun.<br />
<a href="http://www.flickr.com/photos/25432265@N03/4105845769/" rel="nofollow">http://www.flickr.com/photos/25432265@N03/4105845769/</a><br />
The pick 7,12,19 and 21.<br />
Great job all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Edie</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10340</link>
		<dc:creator>Dick Edie</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10340</guid>
		<description>No 12 for me.</description>
		<content:encoded><![CDATA[<p>No 12 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pays0n</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10339</link>
		<dc:creator>pays0n</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10339</guid>
		<description>1st-1
2nd-14
3rd-12
4th-2</description>
		<content:encoded><![CDATA[<p>1st-1<br />
2nd-14<br />
3rd-12<br />
4th-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craftsman</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10338</link>
		<dc:creator>craftsman</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10338</guid>
		<description>Number 12 and number 7 do it for me!

Great work from everyone.</description>
		<content:encoded><![CDATA[<p>Number 12 and number 7 do it for me!</p>
<p>Great work from everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer Klown Mike</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10337</link>
		<dc:creator>Killer Klown Mike</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10337</guid>
		<description>Wow -- so many good ones, I kept changing my mind.  My thoughts are:

# 1 - 12
# 2 - 5
# 3 - 7
# 4 - 14</description>
		<content:encoded><![CDATA[<p>Wow &#8212; so many good ones, I kept changing my mind.  My thoughts are:</p>
<p># 1 &#8211; 12<br />
# 2 &#8211; 5<br />
# 3 &#8211; 7<br />
# 4 &#8211; 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10336</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10336</guid>
		<description>#2, #4, #7 &amp; #12 (I love how DoD looks a bit like an evil genius in that one)</description>
		<content:encoded><![CDATA[<p>#2, #4, #7 &amp; #12 (I love how DoD looks a bit like an evil genius in that one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimInPhilly</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10335</link>
		<dc:creator>JimInPhilly</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10335</guid>
		<description>This is pretty cool....Did some counting.

 Entry #11 in the lead with 19 votes
 Entry #12                  17 votes
       # 2                  14
       # 7                  9
       # 9  With            9 

Nothing better to do

   Jim</description>
		<content:encoded><![CDATA[<p>This is pretty cool&#8230;.Did some counting.</p>
<p> Entry #11 in the lead with 19 votes<br />
 Entry #12                  17 votes<br />
       # 2                  14<br />
       # 7                  9<br />
       # 9  With            9 </p>
<p>Nothing better to do</p>
<p>   Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John from NJ</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10334</link>
		<dc:creator>John from NJ</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10334</guid>
		<description>Its hard to choose. 5.7.9.11. are my choice.</description>
		<content:encoded><![CDATA[<p>Its hard to choose. 5.7.9.11. are my choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10333</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10333</guid>
		<description>Hard choose just 4 all of them are so good but my picks would be in no particular  order 14, 9, 2 &amp; 29</description>
		<content:encoded><![CDATA[<p>Hard choose just 4 all of them are so good but my picks would be in no particular  order 14, 9, 2 &amp; 29</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamila from Toronto</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10332</link>
		<dc:creator>Tamila from Toronto</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10332</guid>
		<description>My choices are 7,11,16,17.</description>
		<content:encoded><![CDATA[<p>My choices are 7,11,16,17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken from VA</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10330</link>
		<dc:creator>Ken from VA</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10330</guid>
		<description>In order of preference.  12, 11, 13, 7</description>
		<content:encoded><![CDATA[<p>In order of preference.  12, 11, 13, 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Rowley</title>
		<link>http://dailyfrail.com/2009/11/14/help-pick-a-winner/#comment-10329</link>
		<dc:creator>Bernie Rowley</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyfrail.com/?p=7014#comment-10329</guid>
		<description>My choice is 12, 14, 20, 24. A hard decision to pick a winner ,they are all so good.</description>
		<content:encoded><![CDATA[<p>My choice is 12, 14, 20, 24. A hard decision to pick a winner ,they are all so good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
